Files of Stimulsoft Designer.JS Application
Stimulsoft Designer.JS application package contains the following files:
| Name | Description |
|---|---|
| locales folder | The folder contains a list of localization files. |
| scripts folder: | The folder contains a list of Stimulsoft scripts. |
| stimulsoft.dashboards.js | The script for working with dashboards. |
| stimulsoft.designer.js | The script for working with the report designer. |
| stimulsoft.designer.runtime.js | The additional script for the standalone report designer. |
| stimulsoft.reports.js | The main script contains all the functionality of the report generator - rendering, exporting, working with data. |
| stimulsoft.reports.maps.js | The script contains resources for working with region maps. |
| stimulsoft.viewer.js | The script for working with the report viewer. |
| styles folder | The folder contains a list of designer and viewer themes. |
| Designer.exe file | The launch file of the report designer. |
Information
Also, the Stimulsoft Designer.JS directory contains third-party folders, scripts, and files necessary for working with the auxiliary framework.