Files of Stimulsoft Demo Application
Stimulsoft Demo application package contains the following files:
| Name | Description |
|---|---|
| Folders: | |
| Localization | The folder contains a list of localization files. |
| Reports | The folder contains a list of reports and dashboards templates. |
| .exe files | |
| Designer.exe | The launch file of the WinForms report designer. |
| Demo.exe | The launch file of the demo application. |
| Stimulsoft Libraries: | |
| Stimulsoft.Accounts.Wpf.dll | The library is used for the authorization of users in the report designer. |
| Stimulsoft.Base.dll | The main library contains common base interfaces and classes for all products. |
| Stimulsoft.Client.dll | The library contains the user configuration of the report designer and viewer. |
| Stimulsoft.Controls.dll | The library contains additional controls that are used in the designer and viewer for desktop applications. |
| Stimulsoft.Controls.Win.dll | The library contains main controls that are used in the designer and viewer for desktop applications. |
| Stimulsoft.Dashboard | The library contains the core functionality of the Stimulsoft Dashboards - main objectives, classes, definitions. |
| Stimulsoft.Dashboard.Design | The library contains resources and control classes of the WinForms dashboard designer. |
| Stimulsoft.Dashboard.Drawing.dll | The library is used for drawing the elements of Stimulsoft Dashboards with the help of GDI technology. |
| Stimulsoft.Dashboard.Drawing.Wpf.dll | The library is used for drawing the elements of Stimulsoft Dashboards with the help of WPF technology. |
| Stimulsoft.Dashboard.Export.dll | The library contains all the necessary methods for exporting dashboards. |
| Stimulsoft.Dashboard.Viewer.dll | The library contains resources and control classes of the WinForms dashboard viewer. |
| Stimulsoft.Dashboard.Viewer.Wpf.dll | The library contains resources and control classes of the WPF dashboard viewer. |
| Stimulsoft.Data.dll | The library contains classes and methods for data analysis, transformation, and filtering. |
| Stimulsoft.Database.dll | The library is used for creating and editing database connections. The library contains the SQL Query Builder. |
| Stimulsoft.Database.Wpf.dll | The library is used for creating and editing database connections for the WPF report engine. The library contains the SQL Query Builder. |
| Stimulsoft.Design.dll | The library contains classes for working with reports in Design Time for Visual Studio. |
| Stimulsoft.Editor.dll | The library contains a text editor which is used in the report designer. |
| Stimulsoft.Editor.Wpf.dll | The library contains a text editor which is used in the WPF report designer. |
| Stimulsoft.Map.dll | The library contains resources for working with region maps. |
| Stimulsoft.Report.dll | The main library contains all the functionality of the report generator - rendering, exporting, working with data. |
| Stimulsoft.Report.Check.dll | The library contains all methods for working with the Report Checker. |
| Stimulsoft.Report.Design.dll | The library contains resources and control classes of the WinForms report designer. |
| Stimulsoft.Report.Design.WebViewer.dll | The library contains resources and control classes of the web viewer. |
| Stimulsoft.Report.Helper.dll | The library contains resources extended products localization – description of properties and actions, error messages. |
| Stimulsoft.Report.Import.dll | The library contains resources for importing reports. |
| Stimulsoft.Report.Publish.dll | The library contains resources for publishing reports. |
| Stimulsoft.Report.Win.dll | The library contains resources and control classes of the viewer for WinForms. |
| Stimulsoft.Report.Wpf.dll | The library contains resources and control classes of the viewer for WPF. |
| Stimulsoft.Server.Connect.dll | The library contains classes and methods for connecting to the server. |
| Stimulsoft.Server.Objects.dll | The library contains a description of objects that can be transferred to the server. |
| Stimulsoft.Wizard.Wpf.dll | The library contains the resources needed to create reports using the report wizards. |
| External libraries: | |
| adodb.dll | The library contains the necessary classes for accessing various types of databases. |
| LibExcel.dll | The library is required for using XLS files as a data source in reports and dashboards. |
| Newtonsoft.Json.dll | The library contains classes for converting objects to JSON objects. |
| NuGet libraries | All NuGet libraries are required to download Stimulsoft packages from NuGet. |
| Svg.dll | The library contains functionality for using SVG images in reports and dashboards. |