StiMapID Enum
Namespace: Stimulsoft.Report.Maps
Members
| Member | Value | Description |
|---|---|---|
| World | 1 | |
| Australia | ||
| Austria | ||
| Brazil | ||
| Canada | ||
| China | ||
| Taiwan | ||
| EU | ||
| EUWithUnitedKingdom | ||
| Europe | ||
| EuropeWithRussia | ||
| France | ||
| Germany | ||
| Italy | ||
| Netherlands | ||
| Russia | ||
| UK | ||
| UKCountries | ||
| USAAndCanada | ||
| NorthAmerica | ||
| SouthAmerica | ||
| USA | ||
| USAAndPuertoRico | ||
| Albania | ||
| Andorra | ||
| Argentina | ||
| ArgentinaFD | ||
| Afghanistan | ||
| Armenia | ||
| Azerbaijan | ||
| Belarus | ||
| Belgium | ||
| Bolivia | ||
| BosniaAndHerzegovina | ||
| Bulgaria | ||
| Chile | ||
| Colombia | ||
| Croatia | ||
| Cyprus | ||
| CzechRepublic | ||
| Denmark | ||
| Ecuador | ||
| Estonia | ||
| FalklandIslands | ||
| Finland | ||
| Georgia | ||
| Greece | ||
| Guyana | ||
| Hungary | ||
| Iceland | ||
| India | ||
| Indonesia | ||
| Ireland | ||
| Israel | ||
| Japan | ||
| Kazakhstan | ||
| Latvia | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Macedonia | ||
| Malaysia | ||
| Malta | ||
| Mexico | ||
| Moldova | ||
| Monaco | ||
| Montenegro | ||
| NewZealand | ||
| Norway | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Poland | ||
| Portugal | ||
| PuertoRico | ||
| Romania | ||
| SanMarino | ||
| SaudiArabia | ||
| Serbia | ||
| Slovakia | ||
| Slovenia | ||
| Africa | ||
| SouthAfrica | ||
| SouthKorea | ||
| Spain | ||
| Suriname | ||
| Sweden | ||
| Switzerland | ||
| Thailand | ||
| Turkey | ||
| Ukraine | ||
| Uruguay | ||
| Vatican | ||
| Venezuela | ||
| Vietnam | ||
| MiddleEast | ||
| Oman | ||
| Qatar | ||
| Benelux | ||
| Scandinavia | ||
| FranceDepartments | ||
| France18Regions | ||
| CentralAfricanRepublic | ||
| Asia | ||
| SoutheastAsia | ||
| Oceania | ||
| Algeria | ||
| Angola | ||
| Benin | ||
| Botswana | ||
| BurkinaFaso | ||
| Burundi | ||
| Cameroon | ||
| CapeVerde | ||
| Chad | ||
| Comoros | ||
| Djibouti | ||
| Egypt | ||
| EquatorialGuinea | ||
| Eritrea | ||
| Ethiopia | ||
| Gabon | ||
| Gambia | ||
| Ghana | ||
| Guinea | ||
| GuineaBissau | ||
| IvoryCoast | ||
| Kenya | ||
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Madagascar | ||
| Malawi | ||
| Mali | ||
| Mauritania | ||
| Mauritius | ||
| Morocco | ||
| Mozambique | ||
| Namibia | ||
| Niger | ||
| Nigeria | ||
| RepublicOfTheCongo | ||
| Rwanda | ||
| SaoTomeAndPrincipe | ||
| Senegal | ||
| Seychelles | ||
| SierraLeone | ||
| Somalia | ||
| SouthSudan | ||
| Sudan | ||
| Swaziland | ||
| Tanzania | ||
| Togo | ||
| Tunisia | ||
| Uganda | ||
| Zambia | ||
| Zimbabwe |