StiCrossSummary Class
Namespace: Stimulsoft.Report.CrossTab
Inheritance
Inherits from: StiCrossCell
Constructors
| Constructor | Description |
|---|---|
| StiCrossSummary() |
StiCrossSummary()
Properties
| Property | Type | Description |
|---|---|---|
| Arguments | Hashtable | |
| AspectRatio | bool | |
| CrossColumnValue | string | |
| CrossRowValue | string | |
| ImageHorAlignment | StiHorAlignment | |
| ImageVertAlignment | StiVertAlignment | |
| IndexOfSelectValue | int | |
| ShowPercents | bool | |
| Stretch | bool | |
| Summary | StiSummaryType | |
| SummaryCalculationMode | StiSummaryCalculationMode | |
| SummaryValues | StiSummaryValues | |
| TooltipAsHyperlink | bool | |
| UseStyleOfSummaryInColumnTotal | bool | |
| UseStyleOfSummaryInRowTotal | bool |
Methods
| Method | Returns | Description |
|---|---|---|
| Clone | object | |
| LoadFromJsonObject | void | |
| SaveToJsonObject | JObject |
Method Details
Clone
Clone(cloneProperties: bool): object
Parameters
- cloneProperties (bool)
Returns object
LoadFromJsonObject
LoadFromJsonObject(jObject: JObject): void
Parameters
- jObject (JObject)
SaveToJsonObject
SaveToJsonObject(mode: StiJsonSaveMode): JObject
Parameters
- mode (StiJsonSaveMode)
Returns JObject
Fields
| Field | Type | Description |
|---|---|---|
| ComplexExpression | bool |