StiNeedle Class
Namespace: Stimulsoft.Report.Components.Gauge
Inheritance
Inherits from: StiIndicatorBase
Constructors
| Constructor | Description |
|---|---|
| StiNeedle() |
StiNeedle()
Properties
| Property | Type | Description |
|---|---|---|
| AutoCalculateCenterPoint | bool | |
| CapBorderBrush | StiBrush | |
| CapBorderWidth | float | |
| CapBrush | StiBrush | |
| CenterPoint | PointF | |
| CustomSkin | StiGaugeElementSkin | |
| EndWidth | float | |
| Font | Font | |
| Format | string | |
| OffsetNeedle | float | |
| RelativeHeight | float | |
| RelativeWidth | float | |
| ShowValue | bool | |
| Skin | StiNeedleSkin | |
| StartWidth | float | |
| TextBrush | StiBrush |
Methods
| Method | Returns | Description |
|---|---|---|
| ApplyStyle | void | |
| LoadFromJsonObject | void | |
| SaveToJsonObject | JObject |
Method Details
ApplyStyle
ApplyStyle(style: IStiGaugeStyle): void
Parameters
- style (IStiGaugeStyle)
LoadFromJsonObject
LoadFromJsonObject(jObject: JObject): void
Parameters
- jObject (JObject)
SaveToJsonObject
SaveToJsonObject(mode: StiJsonSaveMode): JObject
Parameters
- mode (StiJsonSaveMode)
Returns JObject