StiBoxAndWhiskerSeriesElementGeom Class
Namespace: Stimulsoft.Report.Chart
Inheritance
Inherits from: StiCellGeom
Properties
| Property | Type | Description |
|---|---|---|
| AreaGeom | StiAreaGeom | |
| BeginTime | TimeSpan | |
| BorderColor | Color | |
| Brush | StiBrush | |
| FirstQuartile | float | |
| Maximum | float | |
| Mean | double? | |
| Median | float | |
| Minimum | float | |
| PositionX | float | |
| Series | IStiSeries | |
| ThirdQuartile | float | |
| Values | double[] |
Methods
| Method | Returns | Description |
|---|---|---|
| Draw | void |
Method Details
Draw
Draw(context: StiContext): void
Parameters
- context (StiContext)