StiLanguageType Enum
Namespace: Stimulsoft.Base.Gis
Members
| Member | Value | Description |
|---|---|---|
| Arabic | ||
| Bulgarian | ||
| Bengali | ||
| Catalan | ||
| Czech | ||
| Danish | ||
| German | ||
| Greek | ||
| English | ||
| EnglishAustralian | ||
| EnglishGreatBritain | ||
| Spanish | ||
| Basque | ||
| FARSI | ||
| Finnish | ||
| Filipino | ||
| French | ||
| Galician | ||
| Gujarati | ||
| Hindi | ||
| Croatian | ||
| Hungarian | ||
| Indonesian | ||
| Italian | ||
| Hebrew | ||
| Japanese | ||
| Kannada | ||
| Korean | ||
| Lithuanian | ||
| Latvian | ||
| Malayalam | ||
| Marathi | ||
| Dutch | ||
| NorwegianNynorsk | ||
| Norwegian | ||
| Oriya | ||
| Polish | ||
| Portuguese | ||
| PortugueseBrazil | ||
| PortuguesePortugal | ||
| Romansch | ||
| Romanian | ||
| Russian | ||
| Slovak | ||
| Slovenian | ||
| Serbian | ||
| Swedish | ||
| TAGALOG | ||
| Tamil | ||
| Telugu | ||
| Thai | ||
| Turkish | ||
| Ukrainian | ||
| Vietnamese | ||
| ChineseSimplified | ||
| ChineseTraditional |