StiGeomIdent Enum
Namespace: Stimulsoft.Report.Maps
Members
| Member | Value | Description |
|---|---|---|
| None | ||
| MoveToM | ||
| MoveTom | ||
| Line_L | ||
| Line_l | ||
| Bezier_C | ||
| Bezier_c | ||
| Beziers_S | ||
| Beziers_s | ||
| VerticalLineto_V | ||
| VerticalLineto_v | ||
| HorizontalLineto_H | ||
| HorizontalLineto_h | ||
| Close |
Namespace: Stimulsoft.Report.Maps
| Member | Value | Description |
|---|---|---|
| None | ||
| MoveToM | ||
| MoveTom | ||
| Line_L | ||
| Line_l | ||
| Bezier_C | ||
| Bezier_c | ||
| Beziers_S | ||
| Beziers_s | ||
| VerticalLineto_V | ||
| VerticalLineto_v | ||
| HorizontalLineto_H | ||
| HorizontalLineto_h | ||
| Close |