StiGeoMapProviderType Enum
Namespace: Stimulsoft.Report.Dashboard
Members
| Member | Value | Description |
|---|---|---|
| OpenStreetMap | ||
| OpenCycleMap | ||
| OpenCycleMapLandscape | ||
| OpenCycleMapTransport | ||
| Wikimapia | ||
| Bing | ||
| BingSatellite | ||
| BingHybrid | ||
| BingOS | ||
| GoogleSatellite | ||
| GoogleTerrain | ||
| GoogleChina | ||
| GoogleChinaSatellite | ||
| GoogleChinaTerrain | ||
| YandexMap | ||
| YandexSatelliteMap | ||
| Czech | ||
| CzechSatellite | ||
| CzechTurist | ||
| CzechTuristWinter | ||
| CzechGeographic | ||
| ArcGISStreetMapWorld2D |