StiGeomType Enum
Namespace: Stimulsoft.Base.Context
Members
| Member | Value | Description |
|---|---|---|
| None | 0 | |
| Border | 1 | |
| CachedShadow | 2 | |
| Curve | 3 | |
| Ellipse | 4 | |
| Font | 5 | |
| Line | 6 | |
| Lines | 7 | |
| Path | 8 | |
| Pen | 9 | |
| PopSmothingMode | 10 | |
| PopTextRenderingHint | 11 | |
| PopTransform | 12 | |
| PopClip | 13 | |
| PushClip | 14 | |
| PushRotateTransform | 15 | |
| PushSmothingMode | 16 | |
| PushSmothingModeToAntiAlias | 17 | |
| PushTextRenderingHint | 18 | |
| PushTextRenderingHintToAntiAlias | 19 | |
| PushTranslateTransform | 20 | |
| Segment | 21 | |
| Shadow | 22 | |
| Text | 23 | |
| StringFormat | 24 | |
| AnimationBar | ||
| AnimationBorder | ||
| AnimationColumn | ||
| AnimationEllipse | ||
| AnimationPath | ||
| AnimationPathElement | ||
| AnimationLines | ||
| AnimationCurve | ||
| AnimationLabel | ||
| AnimationShadow | ||
| Image | ||
| PushClipPath |